Seagoe Archives

Seagoe Archives 1660-1821 by date and surname

Transcript

Seagoe Archives 1660-1821 by date and surname

Surname Christian Name Father Surname Mother Mother Maiden Day Month Year Reference Husband Wife Notes Date
Aaron Mary John Isabel 21 04 1723 Bap 1244/1 21/04/1723
Aaron Anne John Elizabeth Irwin 26 05 1728 Bap 1860/1 26/05/1728
Aaron Ralph John his wife 29 05 1743 Bap 1743/2 29/05/1743
Abraham John 00 00 1709 LH Landholder 12 Trees-Derriada 00/00/1709
Abraham Mary 01 05 1720 Mar 1117/1 Thomas Humphries par omitted 01/05/1720
Abraham Ann 02 04 1768 Dea 0352/2 02/04/1768
Abraham John John Anne 02 08 1730 Bap 1939/1 02/08/1730
Abraham Robert 03 10 1723 Dea 1210/1 03/10/1723
Abraham Margaret 05 11 1776 Mar 0352/2 William Murphy 05/11/1776
Abraham Thomas 06 02 1771 Dea 0363/2 06/02/1771
Abraham Hannah 06 08 1786 Dea 0388/2 06/08/1786
Abraham Jane Michael Ann 07 02 1728 Bap 1846/1 07/02/1728
Abraham Mary Michael Anne 08 08 1721 Bap 0966/1 08/08/1721
Abraham John 13 08 1769 Dea 0353/2 Drumcree 13/08/1769
Abraham Deborah Michael his wife 13 09 1730 Bap 1946/1 13/09/1730
Abraham Jane 14 01 1774 Dea 0368/2 Out Parir. (Out Parishiner) Nt. Pd 14/01/1774
Abraham Margaret Michael Anne 16 08 1719 Bap 0866/1 16/08/1719
Abraham Willm 18 07 1782 Dea 0382/2 18/07/1782
Abraham Mary 18 07 1782 Dea 0382/2 18/07/1782
Abraham Mary Robert Alice 19 02 1716 0714/1 19/02/1716
Abraham John 19 04 1729 Dea 1544/1 19/04/1729
Abraham Alice Robert Alice 19 10 1722 Dea 1185/1 an infant 19/10/1722
Abraham John Robert his wife 21 07 1723 Bap 1255/1 21/07/1723
Abraham Anne Robert Mary 21 10 1764 Bap 0119/2 21/10/1764
Abraham Anne John Hannah 22 10 1727 Bap 1823/1 22/10/1727
Abraham omitted John his wife 22 12 1739 Bap 1289/2 22/12/1739
Abraham John John Eliz. 24 12 1765 Bap 0124/2 24/12/1765
Abraham Robert John his wife 25 04 1749 Bap 1433/2 Upper Seagoe 25/04/1749
Abraham Anne Michael Anne 27 08 1727 Dea 1476/1 27/08/1727
Abraham John Michael Anne 27 09 1717 Bap 0766/1 27/09/1717
Abraham John John 28 07 1751 Bao 1515/2 28/07/1751
Abraham John 28 08 17776 Dea 0371/2 28/08/17776
Abraham Robert 28 12 1786 Mar 0489/2 Alice Ferguson 28/12/1786
Abraham Omitted -Female 29 08 1741 Dea 0302/2 Wife of Michael 29/08/1741
Abraham Jane 30 05 1790 Dea 0394/2 30/05/1790
Addev William Edward Margaret 09 08 1718 Bap 0813/1 09/08/1718
Addev Esther Edward his wife 24 11 1707 Bap 2133/1 24/11/1707
Addis William Thomas Mary 15 11 1713 Bap 2229/1 15/11/1713
Addis Mary 26 04 1730 Dea 1574/1 26/04/1730
Addis Jane Thomas Mary 27 09 1719 Bap 0872/1 27/09/1719
Addy Mr William 08 03 1708 Mar 0466/1 Miss Elizabeth Campbell Mr Addy Par of Shankil and Seagoe Miss Campbell Par of Drumcree par of Seagoe 08/03/1708
Addy Ann 15 05 1762 Mar 0088/2 Saunder Murphy Licence Granted to marry – Not Yet Married The requisites sworn by Edw Addy brother to Ann Addy 15/05/1762
Adison Sarah Thomas Margaret 08 05 1716 Dea 2186/1 08/05/1716
Adison Joseph 17 07 1710 Dea 0532/1 Omitted 17/07/1710
Adkinson Rachel Thomas Margaret 02 09 1712 Dea 1180/1 Par of Tullilish 02/09/1712
Adkinson Henry Thomas Susan 11 01 1728 Dea 1492/1 Tulllish Par 11/01/1728
Adkinson Arthur John 11 10 1741 Bap 1661/2 11/10/1741
Adkinson William John his wife 19 11 1738 Bap 1263/2 19/11/1738
Adkinson Michael 21 09 1712 Dea 0546/1 Par of Tulllilush 21/09/1712
Adkinson Edward Meredith his wife 25 11 1744 Bap 1811/2 25/11/1744
Adkinson Henry 26 11 1750 Dea 0322/2 Tulllilush Par 26/11/1750
Aeran Sarah William Isabel Irwin 29 08 1721 Dea 1162/1 29/08/1721
Agnew Jane James Ann 21 04 1799 Bap 0192/2 21/04/1799
Ahamel Arthur Murtagh Ahamel Cathrine 07 10 1711 Bap0641a/1 O'Hamel 07/10/1711
Aiken Graves Graves Aiken Frances Aiken 19 01 1790 Bap9174/2 Widow Hearth Roll – Killeneroit 19/01/1790
Alice or Ellis Jean 19 01 1730 Dea1567/1 19/01/1730
Allen 00 00 1661 00/00/1661
Allen Friswood Edward Margaret 05 05 1695 Bap 0153/1 Dr of Edward and Margaret 05/05/1695
Allen Francis Franics Murray Margaret Allen 06 08 1727 Dea1478/1 illegitimate 06/08/1727
Allen Margaret Robert Jane 17 12 1699 Bap0281/1 17/12/1699
Allen Elizabeth John Mary 21 12 1806 Bap 0212/2 21/12/1806
Allen Mary John Mary 22 07 1810 Bap 0220/2 22/07/1810
Allen Elizabth 23 10 1793 Mar 0584/2 Samuel Ruddle – Banns Samuel Ruddle – Banns 23/10/1793
Allen Mary 24 10 1814 Mar 0986/2 Robert Brown of Said par Par of Seagoe – Banns 24/10/1814
Allen Richard 25 02 1772 Mar0229/2 Elizabeth Chambers Banns 25/02/1772
Allen Willm 28 05 1793 Mar 0581/2 Ann Allen 28/05/1793
Allen Ann 28 05 1793 Mar 0852/2 Willm Allen Willm Allen 28/05/1793
Allen Elizabeth 28 08 1722 Mar1141/1 John Gill Par Omitted, John Gill par omitted 28/08/1722
Allen John 30 11 1773 Mar0297/2 Mary McVea Par of Seagoe Spinster 30/11/1773
Anderson Anne Thomas Anne 01 11 1728 Bap 1879/1 01/11/1728
Anderson Eliz 02 12 1708 Mar 2357/1 Par of Seagoe – George Cleark par of Loughall 02/12/1708
Anderson Elizabeth 08 05 1729 Dea 1548/1 08/05/1729
Anderson Mary Thomas Jane 21 11 1725 Bap 1702/1 21/11/1725
Anderson Abigail Joseph his wife 22 04 1800 Bap p195/2 Drumgask 22/04/1800
Anderson John Ann Richardson 22 06 1775 Mar 0333/2 22/06/1775
Anderson Thomas Alice McVeagh 28 02 1769 Mar 0165/2 28/02/1769
Anthony Mr Daniel 05 02 1689 Mar 1986/1 Mrs Rose White Par Church of Sego 05/02/1689
Apelbey Timothy Timothy Apelbey 21 02 1705 Bap 2070/1 21/02/1705
Apleby James 1662 HR Hearth Roll – Tassan //1662
Apleby Sarah Timothy Apleby 11 09 1709 Dea 0503/1 11/09/1709
Apleby William Timothy Apleby his wife 17 02 1739 Bap 1300/2 17/02/1739
Apleby Martha Timothy Apleby his wife 26 08 1744 Bap 1793/2 26/08/1744
Apleby Edward Timothy Apleby his wife 30 05 1736 Bap1143/2 30/05/1736
Appelbey Elizabeth Timothy Apleby his wife 17 01 1748 Bap 1362/2 17/01/1748
Appelby Eliz. Robert Paite 02 02 1775 Mar 0324/2 Robert Paige Banns 02/02/1775
Appelby Rose Timothy Martha 06 07 1701 Bap 0314/1 06/07/1701
Appelby Ann George Fryer 06 11 1712 Mar 0523/1 George Fryer Par ommitted George Fryer Par Omitted 06/11/1712
Appelby Margt 11 09 1770 Dea p335/2 11/09/1770
Appelby Willm. Timothy Rachel 22 01 1769 Bap p131/2 22/01/1769
Appelby Ann 25 03 1782 Dea p381/2 25/03/1782
Appelbye Elizabeth Timothy Martha 05 08 1694 Bap 0130/1 Seagoe 05/08/1694
Appelbye Mable Timothy Martha 17 04 1698 Bap 0230/1 17/04/1698
Aprichard Jane 28 05 1784 Mar 0454/2 Ricd. Soonerton 28/05/1784
Aprichard Margaret Leonard Aprichard 29 01 1726 Dea 1432/1 Wife of Leonard 29/01/1726
Arbuthnot Margaret Alexander Mary 11 04 1725 Bap 1669/1 11/04/1725
Archibald Mary Hugh Gelston 29 02 1772 Mar 0232/2 29/02/1772
Ardrey Jane Robert Mary 21 03 1713 Bap 2243/1 21/03/1713
Armstrong James 1662 HR Hearth Roll – Tawnaghmore //1662
Armstrong Margaret John his wife 01 11 1741 Dea p303/2 01/11/1741
Armstrong omitted John his wife 01 11 1741 Bap 1663/2 01/11/1741
Armstrong William John his wife 01 11 1747 Bap 1348/2 01/11/1747
Armstrong Jane 03 01 1789 Dea p404/2 Aged 18 yrs 03/01/1789
Armstrong James 03 04 1762 Mar 0083/2 Mary Closton Par of Sego 03/04/1762
Armstrong John John Rose 03 05 1766 Bap p125/2 03/05/1766
Armstrong James John his wife 04 01 1736 Bap 1124/2 04/01/1736
Armstrong Graham 04 11 1810 Dea p411/2 Aged 70 yrs 04/11/1810
Armstrong John Christopher Margrat 05 03 1705 Bap 2073/1 05/03/1705
Armstrong Marg. 05 09 1765 Dea p348/2 05/09/1765
Armstrong John 05 11 1759 Mar 0034/2 Rose Netterfield Par of Sego Rose Netterfield of said Par 05/11/1759
Armstrong Mary Thomas Armstrong 06 03 1728 Dea 1500/1 wife of Thomas 06/03/1728
Armstrong Charles John 07 01 1797 Bap p184/2 07/01/1797
Armstrong Margaret Wm. Mary 08 11 1786 Bap p167/2 08/11/1786
Armstrong William Wm. Mary 08 11 1786 Bap p168/2 08/11/1786
Armstrong Joseph Charles Ann 11 02 1770 Bap p135/2 11/02/1770
Armstrong Robert 11 11 1814 Dea p417/2 Drumgor – Aged 48 yrs 11/11/1814
Armstrong Christopher John Margaret 12 04 1730 Bap 1930/1 12/04/1730
Armstrong Rose John Rose 12 11 1770 Bap p136/2 12/11/1770
Armstrong Eleanor 13 03 1797 Dea p403/2 Wife of Wm. Armstrong 13/03/1797
Armstrong John 13 11 1728 Mar 1395/1 Margaret Horner 13/11/1728
Armstrong John Wiliam Phobe 16 09 1798 Bap p190/2 Drumgor 16/09/1798
Armstrong Geroge Wiliam Phobe 16 12 1894 Bap p207/2 Drumgor 16/12/1894
Armstrong Jane Christopher Margaret 18 04 1714 Bap 2253/1 18/04/1714
Armstrong John 18 06 1820 Dea p424/2 16 18/06/1820
Armstrong Ann Charles Ann 19 10 1775 Bap p147/2 19/10/1775
Armstrong Margaret John Rose 21 05 1768 Bap p129/2 21/05/1768
Armstrong Margaret Charles Ann 23 02 1772 Bap 0140/2 23/02/1772
Armstrong James 23 03 1781 Dea p380/2 Inft 23/03/1781
Armstrong Christopher 24 05 1705 Mar 2340/1 Margaret Page 24/05/1705
Armstrong John John Ann 24 11 1765 Bap p124/2 24/11/1765
Armstrong Margaret 24 12 1765 Dea p345/2 24/12/1765
Armstrong Margt. 25 04 1784 Dea p384/2 25/04/1784
Armstrong John William Ann 25 12 1776 Bap p149/2 25/12/1776
Armstrong Christopher 26 06 1729 Dea 1556/1 26/06/1729
Armstrong Sarah Willm. Mary 26 09 1792 Bap p178/2 26/09/1792
Armstrong Joseph 27 02 1771 Dea p464/2 27/02/1771
Armstrong Sarah Christopher Mary 27 11 1709 Bap 0586/1 27/11/1709
Armstrong Bernard John 29 03 1773 Bap p142/2 29/03/1773
Armstrong Charles John his wife 30 04 1738 Bap 1241/2 30/04/1738
Arnold Rachel 30 05 1771 Mar 0210/2 Robert Gardiner 30/05/1771
Aron omitted John Eliz. 06 03 1737 Bap 1184/2 06/03/1737
Aron Thomas John his wife 27 12 1739 Bap 1292/2 27/12/1739
Arron Ester 17 04 1779 Dea p337/2 17/04/1779
Ashcroft Daniel 07 01 1815 Dea p418/2 Aged 97 yrs 07/01/1815
Ashmore Anthony 29 02 1780 Mar 0339/2 Eleanor Castles 29/02/1780
Askew Mary David Mary 03 12 1780 Bap p157/2 03/12/1780
Askew Mary Ann 23 03 1788 Dea p390/2 23/03/1788
Askin Samuel David his wife 09 06 1754 Bap 1563/2 09/06/1754
Askin Margaret David 06 07 1755 Bap 1598/2 06/07/1755
Askin Alexander 31 12 1764 Dea p347/2 31/12/1764
Askin Richard 31 12 1764 Dea p347/2 31/12/1764
Askin Elizabeth David Eleanor 02 02 1766 Bap ;125/2 02/02/1766
Askin Richard David Eleanor 01 11 1767 Bap p128/2 01/11/1767
Askin William 31 10 1768 Bap 0155/2 Sarah Cammins 31/10/1768
Askin Margaret William Sarah 10 03 1770 Bap p135/2 10/03/1770
Askin John John Mary 02 01 1781 Bap p158/2 02/01/1781
Askin William 10 01 1781 Dea p380/2 10/01/1781
Askin Mary Ann John Mary 12 10 1785 Bap p166/2 12/10/1785
Askin David 03 05 1787 Dea p389/2 03/05/1787
Askin Samuel 26 05 1788 Dea p391/2 26/05/1788
Askin David 01 03 1792 Dea p397/2 01/03/1792
Askin Edwd 03 01 1792 Dea p397/2 03/01/1792
Askin William 12 03 1796 Dea p403/2 12/03/1796
Askin William 07 05 1798 Dea p404/2 Age 52 07/05/1798
Askin David Janet Jones 29 95 1799 Mar 0631/2 Janet Jones of said Par Par of Seagoe – Banns 29/95/1799
Askin Elizabeth David Janet 23 02 1800 Bap p194/2 23/02/1800
Askin Henry David Jannet 05 09 1802 Bap p202/2 05/09/1802
Askin Mary 25 01 1802 Mar 0696/2 Archibald McClone Roas and Cromarty Finibles – Banns 25/01/1802
Askin David David Jennet 21 10 1804 Bap p207/2 21/10/1804
Askin Sarah John Elizabeth 25 05 1804 Bap 206/2 25/05/1804
Askin William John Elizth. 26 11 1805 Bap p209/2 Levaghry 26/11/1805
Askin John John Elizth. 19 07 1807 Bap p213/2 19/07/1807
Askin Eleanor David Jennet 04 02 1810 Bap p219/2 04/02/1810
Askin Mary John Elizth. 06 01 1810 Bap 219/2 06/01/1810
Atkinson Edward 1662 HR Hearth Roll – Bellenecorr //1662
Atkinson William 1662 HR Hearth Roll – Baltea //1662
Atkinson Anne Richard Name Omitted 13 09 16696 Bap 0188/1 13/09/16696
Atkinson Mary Joseph Letitia 08 05 1696 Bap 0231/1 08/05/1696
Atkinson William Mary 13 03 1727 Bap 1782/1 Bastard 13/03/1727
Atkinson Anne Meredith his wife 14 11 1745 Bap 1846/2 14/11/1745
Atkinson Thomas John his wife 21 12 1746 Bap 1879/2 21/12/1746
Atkinson Margt Edward his wife 05 02 1749 Bap 1420/2 BallyyeaRannele 05/02/1749
Atkinson Thos 19 08 1749 Dea p320/2 19/08/1749
Atkinson Edwd Merret his wife 06 01 1750 Bap 1467/2 06/01/1750
Atkinson Wm. 19 07 1753 Mar 0007/2 Eliz. Harrison Par of Sego 19/07/1753
Atkinson Ann 23 04 1762 Mar 0086/2 Ed Atkinson Ballymacranel 23/04/1762
Atkinson George David Hannah 04 03 1765 Bap p122/2 Born 18 Feb.1765- Bapt. At Home Lavackery – 5s 04/03/1765
Atkinson John 14 01 1776 Dea p371/2 14/01/1776
Atkinson Margaret 19 03 1776 Dea p371/2 19/03/1776
Atkinson Mary Woolsey Martha 02 08 1777 Bap p151/2 02/08/1777
Atkinson Sarah 06 05 1777 Dea p373/2 06/05/1777
Atkinson John Arthur Jane 04 11 1780 Bap p157/2 04/11/1780
Atkinson Susannah 16 07 1782 Dea p382/2 16/07/1782
Atkinson John John Mary 28 11 1790 Bap p175/2 28/11/1790
Atkinson Thomas 17 08 1790 Mar 0565/2 Elizabeth Bullock – Banns 17/08/1790
Atkinson Jane 04 12 1791 Dea p397/2 04/12 /1791
Atkinson Thomas 18 10 1795 Dea p402/2 18/10/1795
Atkinson Arthur Thos. Elizabeth 24 07 1796 Bap p183/2 24/07/1796
Atkinson Dynes Thos. Elizabeth 24 04 1799 Bap p192/2 Tarson 24/04/1799
Atkinson John 25 12 1799 Mar 0657/2 Ann Conn Par of Seagoe – Banns Ann Conn of said par 25/12/1799
Atkinson Richard Thomas Mary 20 07 1801 Bap p199/2 20/07/1801
Atkinson Elizabeth John Margt. 10 07 1803 Bap p204/2 10/07/1803
Atkinson Elizabeth 31 01 1803 Dea p408/2 Age 77 Years 31/01/1803
Atkinson Jane John Ann 27 02 1803 Bap p204/2 27/02/1803
Atkinson Thomas Thomas Elizabeth 18 03 1804 Bap p206/2 18/03/1804
Atkinson Robert Thos. Elizabeth 19 01 1806 Bap p209/2 19/01/1806
Atkinson William 13 10 1806 Mar 0787/2 Sara Hutchinson Par of Tullylish Sara Hutchinson of said par 13/10/1806
Atkinson Elizabeth Thomas Elizabeth 12 06 1808 Bap p215/2 Tarson 12/06/1808
Atkinson Elizabeth Jane Arthur Charlotte 07 12 1810 Bap p215/2 Tarson 05/03/1810
Atkinson Margaret Thos. Elizth. 05 03 1810 Bap 220/2 05/03/1810
Atkinson Jonathon John Margt. 01 01 1811 Bap p222/2 Tarson 01/01/1811
Atkinson David John Anne 05 04 1812 Bap p231/2 Tarson 05/04/1812
Atkinson Jane John Mary 25 01 1812 Bap p230/2 P.Down 25/01/1812
Atkinson Richard Thos. Elizth. 20 03 1812 Bap p231/2 Tarson 20/03/1812
Atkinson John 22 12 1813 Mar 0969/2 Anne Clvert Par of Seagoe Anne Calvert of said par 22/12/1813
Atkinson Joseph Thos. Eliz 09 08 1814 Bap p241/2 Tarson 09/08/1814
Atkinson Robert John Mary 23 10 1814 Bap p242/2 Tarson 23/10/1814
Atkinson Thomas John 03 07 1814 Bap p241/2 Tarson 03/07/1814
Atkinson David Arthur Charlotte 15 06 1816 Bap p249/2 15/06/1816
Atkinson David John Anne 09 01 1816 Bap p247/2 09/01/1816
Atkinson Margaret John Margt. 15 06 1816 Bap p249/2 15/06/1816
Atkinson Richard 01 08 1816 Bap p250/2 A Foundling 01/08/1816
Atkinson James Thomas Elizabeth 10 08 1817 Bap p232/2 10/08/1817
Atkinson Sarah Arthur Elizabeth 27 07 1817 Bap p252/2 27/07/1817
Atkinson David Alinas Izablla 04 10 1818 Bap p255/2 04/10/1818
Atkinson Mr. Stephen 24 10 1699 Dea 2048 24/10/1699
Atkinson William Joseph Letitia 28 10 1702 Bap 0370/1 28/10/1702
Atkinson Joseph Joseph Lettice 27 11 1706 Bap 2109/1 27/11/1706
Atkinson John John Hollywood Mary Atkinson 25 06 1720 Bap 0911/1 A Bastard Child 25/06/1720
Atkinson Margaret 19 02 1765 Mar 0530/2 Richard Holland Par of Sego Richard Holland of said par 19/02/1765
Atkinson Hicklin James Mary 18 02 1766 Bap p125/2 Privt. Bapt. 18/02/1766
Atkinson Mary 14 11 1777 Dea p374/2 14/11/1777
Attkinson Steevin 1662 HR Hearth Roll – Bellenecorr //1662

Download

Download and save the “Seagoe Archives 1660-1821 by date and surname” seagoe parish Magazine:

Download PDF

Rights

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.

Seagoe Archives

About

Seagoe Archives

In March 2019 this website was launched by Seagoe Parish. It contains digital access to the earliest editions of the parish magazines from 1905 until 1935. This project was supported by Heritage Lottery Fund and completed in early 2020. In the winter of 2020-2021 the earliest Seagoe Parish archives from 1672 to 1734 were published.

Find out More

© 2024 Seagoe Parish Church, All rights reserved. Privacy Policy

Website by Reflex Studios