Surname | Christian Name | Father | Mother | Reference | Husband | Wife | Notes | Date |
Renison | Mary | John | Jane | Bap 1904/1 | 8/5/1729 | |||
Renny | Thomas | Samuel | Margaret | Bap 0880/1 | 13/11/1719 | |||
Restrick | Francis | Dea 1558/1 | 26/7/1729 | |||||
Rey | Anne | Mar 1617/1 | James Best | 23/2/1730 | ||||
Rey | Robert | Joseph | Anne | Bap 1272/2 | 11/2/1739 | |||
Reynolds | Jane | Dea 1520/1 | Alexander Reynolds | 3/2/1729 | ||||
Reynolds | John | Dea 1549/1 | Alexander Reynolds | 8/5/1729 | ||||
Reynolds | Tho. | Tho. | Jane | Bap p127/2 | 14/1/1767 | |||
Reynolds | George | Dea p401/2 | 21/1/1795 | |||||
Reynoldson | William | John | Jane | Bap 1835/1 | 19/11/1727 | |||
Rhoads | William | Mar 0751/2 | Ann Binnison | Corp. 4th Regt of Foot Ann Binnison par of Segoe | 21/11/1804 | |||
Riccaby | Jane | Mar 2343/1 | Alexander Ross | 27/12/1705 | ||||
Richardson | Margaret | David | Margaret | Bap 1020/1 | 4/11/1722 | |||
Richardson | John | Mar 0027/2 | omitted | 13/8/1758 | ||||
Richardson | Thomas | Mar 0023/2 | Mary Grace | 18/8/1758 | ||||
Richardson | Susanna | Mar 0536/2 | Henry Preston | Par of Sego-Banns-Sego church Henry Preston -Loughall | 9/11/1768 | |||
Richardson | William | Mar 0161/2 | Elizabeth Hunpheries | Silverwood Elizabeth Humpheries Lurgan | 4/2/1769 | |||
Richardson | James | Mar 0233/2 | Catherine Smart | 7/3/1772 | ||||
Richardson | Anne | Mar 0334/2 | John Anderson | 22/6/1775 | ||||
Richardson | Isabella | Mar 0366/2 | John Harris | 28/7/1777 | ||||
Richardson | Catharine | Dea p377/2 | PK Istd. ?paupr.? | 12/11/1779 | ||||
Richardson | Johnathan | Mar 0063/2 | Elzth.Titerington | Par of Segoe Elizth. Titerington of said par | 5/10/1809 | |||
Richason | Fanny | Mar 0090/2 | William McCulloch | Sego William McCulloch par of Dromree | 25/5/1762 | |||
Richey | Margarell | Alexander | Mary | Bap 0626/1 | 18/12/1711 | |||
Richey | Jane | Mar 0454/1 | William Pearson | Par omitted | 26/8/1718 | |||
Richey | Mary | John | Mary | Bap 1301/1 | John deceased and Mary his widow & poor woman | 13/5/1724 | ||
Richey | Mary | Dea 1482/1 | 11/10/1727 | |||||
Richey | James | Alexander | Mary | Dea 1501/1 | 7/3/1728 | |||
Richey | Catharine | John | Mary | Dea 1550/1 | 14/5/1729 | |||
Richey | John | John | Margaret | Dea 1536/1 | 25/3/1729 | |||
Richey | Margaret | Mar 1597/1 | Samuel Warnock | 9/8/1729 | ||||
Richey | William | Joseph | Mary | Bap 1257/2 | 16/10/1738 | |||
Richey | John | Mar p328/2 | Rebekah Reid | 24/4/1739 | ||||
Richey | Joseph | Joseph | His Wife | Bap 1283/2 | 21/10/1739 | |||
Richey | John | Joseph | His Wife | Bap 1674/2 | 10/1/1742 | |||
Richey | omitted | Joseph | His Wife | Bap 1819/2 | 29/12/1744 | |||
Richey | omitted | Joseph | His Wife | Bap 1355/2 | 12/12/1747 | |||
Richey | John | Dea p319/2 | 18/4/1749 | |||||
Richey | Alexander | Mar p331/2 | Jane Cave | 9/2/1751 | ||||
Richey | Joseph | Bap p335/2 | Lisanisky | 1/12/1754 | ||||
Richey | Omitted -Female | Dea p365/2 | William Richey | 13/10/1772 | ||||
Richey | Saunders | Dea p368/2 | 21/5/1774 | |||||
Richey | Rebecca | Dea p383/2 | 17/2/1783 | |||||
Richey | Sarah | Joseph | Sarah | Bap p165/2 | 14/2/1785 | |||
Richey | Anne | John | Elizth. | Bap p237/2 | Bleary in Tullylish Parish | 15/8/1813 | ||
Richison | Jeremiah | David | Margaret | Bap 0896/1 | 17/1/1720 | |||
Richison | Jane | Mar 0104/2 | Nich Dobson | Nick Dobson-Sworn-Licence granted to Marry-not yet married | 14/12/1762 | |||
Richnson | Anne | David | Margaret | Bap 1726/1 | 3/4/1726 | |||
Richnson | Sarah | Mar p328/2 | Philip McCabe | 30/9/1741 | ||||
Richy | Wm. | Mar 1568/2 | Eliz Paceles | (Eccles) | 15/8/1753 | |||
Richy | Jn. | Mar 0064/2 | Mary Grahm's | Licence granted to marry-Being both sworn | 12/8/1760 | |||
Richy | Mary | Mar 0079/2 | William Dillard | in Sego | 28/11/1761 | |||
Richy | Rebecca | Mar 0522/2 | George Willson | Par of Sego George Willson of said par | 11/10/1764 | |||
Richy | Jane | Dea p355/2 | 25/6/1770 | |||||
Riddle | Eliza | Samuel | Isabel | Bap p186/2 | Ballynacorr | 4/9/1797 | ||
Riddle | David | Samuel | Isabella | Bap p197/2 | 18/11/1800 | |||
Riddle | Isabella | Wm. | Judith | Bap p201/2 | 12/5/1802 | |||
Riddle | Hester-girl | David | Letitia | Bap p204/2 | 1/2/1803 | |||
Riddle | Isabella | Samuel | Isabella | Bap p204/2 | 31/1/1803 | |||
Riddle | Thomas | Thos. | M | Bap p209/2 | T.Glasson | 1/2/1806 | ||
Riddle | George | Mar 0831/2 | Elizabeth Chambers | Banns | 24/3/1808 | |||
Riddle | Thomas | Bap p251/2 | Foundling | 17/12/1816 | ||||
Ridley | Anne | Peter | Jane | Bap 0737/1 | 2/12/1716 | |||
Riens | Cathrine | Dea p365/2 | 30/10/1772 | |||||
Rieyet | Ruth | Dea p322/2 | Noted in index as Piggot | 6/1/1751 | ||||
Right | Robert | William | Jane | Bap 1655/1 | 17/1/1725 | |||
Rilens | Anne | Robt. | Elizabeth | Bap 0398/1 | /3/1704 | |||
Road | Mary | Thomas | Mary | Bap 2128/1 | 18/10/1707 | |||
Roark | William | Dea p316/2 | Henry Roark to pay the dues-he lives in Killvergan | 6/2/1748 | ||||
Rob | Anne | William | Sarah | Bap 1749/1 | 21/7/1726 | |||
Rob | Isabella | Henry | His Wife | Bap 1022/1 | Par pf Drumcress | 17/7/1727 | ||
Rob | Anne | Matthew | Anne | Bap 1867/1 | 21/7/1728 | |||
Robb | James | HR | Hearth Roll-Lisminter | //1662 | ||||
Robb | Willm | Robb | Bap 0078/1 | 5/9/1686 | ||||
Robb | Elizabeth | Mar 2025/1 | John Castils | 6/2/1700 | ||||
Robb | John | John | Isabel | Bap0202/1 | 5/5/1700 | |||
Robb | Anne | Mar 0450/1 | Thomas Bunten | Par omitted | 21/8/1718 | |||
Robb | Anne | William | Sarah | Bap 1937/1 | 8/7/1730 | |||
Robb | James | Mar p327/2 | Jane Bullock | 14/12/1736 | ||||
Robb | Ketherine | Mar 327/2 | William Ramsay | 2/8/1736 | ||||
Robb | Anne | Dea p417/2 | Drumcree Parish-Aged 63 yrs. | 28/4/1814 | ||||
Robbison | John | Robert | Anne | Bap 0914/1 | 24/7/1720 | |||
Robbson | FFrancis | HR | Hearth Roll-Tawnwcarbett | //1662 | ||||
Roberts | Charles | Mar p329/2 | Bridget Webb | 3/12/1748 | ||||
Robertson | Rachel | william | Bap p323/2 | Drumeloghar-No date of burial given so must assume this is a baptism among the burials. | 4/8/1751 | |||
Robinson | Mary Ann | Dea p392/2 | 11/3/1789 | |||||
Robinson | John | // | ||||||
Robinson | Elizabeth | William | Elizabeth | Bap0208/1 | 9/5/1697 | |||
Robinson | Wid. | LH | Landholder-11 Trees-Derr-Inver | //1709 | ||||
Robinson | William | Dea 1450/1 | William & Rose Robinson | 18/8/1726 | ||||
Robinson | Thomas | William | Rose | Bap 1828/1 | 13/10/1727 | |||
Robinson | John | Dea 1513/1 | 16/5/1728 | |||||
Robinson | Joseph | Joseph | Elizabeth | Bap 1859/1 | 25/5/1728 | |||
Robinson | Mrs Judith | Mar 1306/1 | Mr Henry Burleigh | 5/7/1728 | ||||
Robinson | Thomas | Dea 1497/1 | 12/2/1728 | |||||
Robinson | William | Samuel | Marget y | Bap 1872/1 | 13/8/1728 | |||
Robinson | Eliz. | Thomas | Margaret | Bap 1890/1 | 9/1/1729 | |||
Robinson | Rose | Dea 1529/1 | 26/2/1729 | |||||
Robinson | Anne | Dea 1578/1 | 11/8/1730 | |||||
Robinson | Robert | Joseph | Elizabeth | Bap 1955/1 | 21/11/1730 | |||
Robinson | Thomas | William | Eliz | Dea 1581/1 | 29/9/1720 | |||
Robinson | omitted | James | His Wife | Bap 1897/2 | 14/5/1747 | |||
Robinson | Rachell | William | Mar p329/2 | 27/12/1748 | ||||
Robinson | Robert | Thomas | Bap 1383/2 | Low Segoe | 9/7/1748 | |||
Robinson | William | Mar p329/2 | Rachell Robinson | 27/12/1748 | ||||
Robinson | Tho. | James | Bap 1423/2 | Ballyhanan | 26/2/1749 | |||
Robinson | Wm. | Mar p330/2 | Sarah Hewit | 27/0/1749 | ||||
Robinson | Anne | Wm. | His Wife | Bap 1470/2 | 19/1/1750 | |||
Robinson | Elizth | Mar 0075/2 | William Stickland | Sworn Not married yet | 27/10/1761 | |||
Robinson | William | William | Jane | Bap 1903/2 | Born 21st April 1764 | 26/5/1764 | ||
Robinson | Anne | Dea p348/2 | 6/6/1765 | |||||
Robinson | Eliz. | Dea p340/2 | 10/7/1765 | |||||
Robinson | John | Meredith | Eliz. | Bap p124/2 | 6/10/1765 | |||
Robinson | John | Willm | Jane | Bap p123/2 | Born 16th March 1765-Sego Church [Pd.1s6d | 23/4/1765 | ||
Robinson | Judith | Dea p348/2 | 2/5/1765 | |||||
Robinson | Thomas | Mar 0527/2 | Margaret Carter | Par of Sego | 10/1/1765 | |||
Robinson | Anne | William | Judith | Bap p125/2 | 13/4/1766 | |||
Robinson | Richard | Dea p349/2 | 21/7/1766 | |||||
Robinson | Richd. | Willm. | Jane | Bap p125/2 | 3/3/1766 | |||
Robinson | Ann | Thomas | Mary | Bap p127/2 | 7/6/1767 | |||
Robinson | Rose Anna | Meredith | Elizabeth | Bap p127/2 | 30/5/1767 | |||
Robinson | Hugh | Willm. | Judith | Bap p130/2 | 26/6/1768 | |||
Robinson | Alice | Joseph | Bap p132/2 | 3/8/1769 | ||||
Robinson | Elizabeth | Mar 0160/2 | Richard Hughs | 2/2/1769 | ||||
Robinson | Elizabeth | Mar 0190/2 | John Metcalf | Banns | 29/5/1770 | |||
Robinson | John | Dea p355/2 | 22/5/1770 | |||||
Robinson | Mary | Dea p355/2 | 24/8/1770 | |||||
Robinson | Thomas | Willm. | Jane | Bap p136/2 | 23/7/1770 | |||
Robinson | Ann | Mar 0206/2 | Alexander Murphy | 10/3/1771 | ||||
Robinson | Elizabeth | Thomas | Dinah | Bap p138/2 | 12/5/1771 | |||
Robinson | James | William Esqr. | Jane | Bap p139/2 | 14/11/1771 | |||
Robinson | Meredith | Meredith | Ann | Bap p137/2 | 17/3/1771 | |||
Robinson | Rachel | Mar 0228/2 | John McKinstry | 6/2/1772 | ||||
Robinson | Robert | Dea p364/2 | 22/4/1772 | |||||
Robinson | Sarah | Willm. | Judith | Bap p140/2 | 28/4/1772 | |||
Robinson | James | Dea p366/2 | Aged 73 Years | 11/5/1773 | ||||
Robinson | John | Dea p367/2 | Willm. Robinson Esqr. | 12/11/1773 | ||||
Robinson | Mary | Thomas | Diana | Bap p142/2 | 6/6/1773 | |||
Robinson | Thos. | Dea p366/2 | Willm. Robinson Esqr.- Lielow | 25/2/1773 | ||||
Robinson | Judith | Dea p370/2 | 3/4/1775 | |||||
Robinson | Rachel | Thomas | Dinah | Bap p147/2 | 8/11/1775 | |||
Robinson | William | Willm. | Judith | Bap p147/2 | 3/9/1775 | |||
Robinson | John | Thomas | Dinah | Bap p149/2 | 13/11/1776 | |||
Robinson | John | William | Jane | Bap p151/2 | 3/9/1777 | |||
Robinson | Thomas | Dea p377/2 | 10/2/1779 | |||||
Robinson | Mary | William | Jane His Wife | Bap p157/2 | Gossips Mrs Carlow her son and daughter | 3/7/1780 | ||
Robinson | Martha | Mar 0414/2 | Hugh McVeagh | 10/3/1701 | ||||
Robinson | Thomas | Dea p380/2 | Inft. | 29/7/1781 | ||||
Robinson | Alice | Mar 0456/2 | James Clindining | 20/10/1782 | ||||
Robinson | Meredith | Dea p385/2 | 10/12/1784 | |||||
Robinson | Catharine | Dea p386/2 | 2/1/1785 | |||||
Robinson | Elizabeth | Mar 0476/2 | Rich. Rob+K159inson | 29/6/1786 | ||||
Robinson | John | Mar 0479/2 | Margt. Babe | Tullylish | 18/9/1786 | |||
Robinson | John | Dea p388/2 | 10/6/1786 | |||||
Robinson | Mary | Mar 0482/2 | Joseph Hall | 5/10/1786 | ||||
Robinson | Richd. | Mar 0475/2 | Elizabeth Robinson | 29/6/1786 | ||||
Robinson | William | Willm. | Mary | Bap p167/2 | 6/6/1786 | |||
Robinson | Eleanr. | Mar 0498/2 | Thos. Robinson | 24/7/1787 | ||||
Robinson | Elizabeth | Dea p389/2 | 7/2/1787 | |||||
Robinson | Jane | John | Margt. | Bap p170/2 | 14/0/1787 | |||
Robinson | Meredith | Richd. | Eliz. | Bap p169/2 | 5/5/1787 | |||
Robinson | Thoas. | Mar 0497/2 | Eleanr. Robinson | 24/7/1787 | ||||
Robinson | Benjamin | Wm. | Mary | Bap p171/2 | 18/5/1788 | |||
Robinson | Eleanor | Rich. | Elizbth. | Bap p172/2 | 5/10/1788 | |||
Robinson | Mary Ann | Thos. | Eleanr. | Bap p171/2 | 9/4/1788 | |||
Robinson | Ruth | Dea p391/2 | 1/4/1788 | |||||
Robinson | William | Dea p391/2 | 19/11/1788 | |||||
Robinson | Elizabeth | Dea p392/2 | 30/11/1789 | |||||
Robinson | Mary | Thos. | Eleanr. | Bap p173/2 | 9/7/1789 | |||
Robinson | Ann | John | Margt. | Bap p174/2 | 25/2/1790 | |||
Robinson | Benjamn. | Dea p394/2 | 7/2/1790 | |||||
Robinson | Eliz. | Richd. | Eliz | Bap p175/2 | 5/12/1790 | |||
Robinson | Hugh | Dea p396/2 | 31/5/1791 | |||||
Robinson | Judith | Thos. | Eleanr. | Bap p127/2 | 29/12/1791 | |||
Robinson | Hugh | Hugh | Mary Ann | Bap p177/2 | 19/6/1792 | |||
Robinson | John | Richd. | Elizbth. | Bap p178/2 | Born 3rd August 1792 | 3/0/1792 | ||
Robinson | William | Anthony | Margt. | Bap p177/2 | 14/4/1792 | |||
Robinson | Judith | Dea p399/2 | 23/7/1793 | |||||
Robinson | John | Thos. | Eleanr. | Bap p100/2 | 30/7/1794 | |||
Robinson | William | Richd. | Mary | Bap p180/2 | 30/4/1794 | |||
Robinson | James | Anthony | Margaret | Bap p181/2 | 2/6/1795 | |||
Robinson | John | Dea p401/2 | 24/5/1795 | |||||
Robinson | John | Richd. | Elizabeth | Bap p182/2 | 5/3/1796 | |||
Robinson | Ann | Mar 0610/2 | Samuel Wilson | Par of Segoe-Banns Samuel Wilson of said par | 5/11/1797 | |||
Robinson | William | Hugh | Ann | Bap p185/2 | 26/3/1797 | |||
Robinson | Cathrine | William | Mary | Bap p189/2 | Levaghry | 5/8/1798 | ||
Robinson | George | Richard | Elizabeth | Bap p194/2 | Lower Segoe | 17/12/1799 | ||
Robinson | William | John | Margaret | Bap p191/2 | Ballygargan | 5/2/1799 | ||
Robinson | Benjamin | Mr Wm. | Mary | Bap p196/2 | Levaghry | 30/10/1800 | ||
Robinson | Eleanor | Dea p406/2 | Aged 38 years. | 13/2/1800 | ||||
Robinson | Margaret | Wm. | Mary | Bap p195/2 | Ballygargan | 24/3/1800 | ||
Robinson | Henry | James | Margery | Bap p203/2 | 24/11/1802 | |||
Robinson | Richard | Richard | Elizabeth | Bap p203/2 | 11/12/1802 | |||
Robinson | Thomas | Mar 0699/2 | Mary Calvert | Breagh par of Segoe Mary Calvert-Breagh of said par-Widow | 11/2/1802 | |||
Robinson | John | Mr William | Mary | Bap p204/2 | Levaghry | 30/1/1803 | ||
Robinson | Sarah | Dea p109/2 | Aged 33 years | 17/11/1805 | ||||
Robinson | Thos. | Thos. | Bap p208/2 | Lower Segoe | 7/7/1805 | |||
Robinson | Jane | John | Elizth. | Bap p212/2 | Kernon | 24/12/1806 | ||
Robinson | Richd. | Dea p409/2 | Richd. Robinson-Aged 4 years. | 23/1/1806 | ||||
Robinson | Robert | Mar 0783/2 | Mary Lavery | Drumcree Parish-Aged 63 yrs.Mary Lavery-Kilvergan par of Segoe | 19/6/1806 | |||
Robinson | omitted | Dea p410/2 | Aged 84 | 27/11/1808 | ||||
Robinson | George | Mr Wm. | Mary | Bap p218/2 | Levaghry | 10/11/1809 | ||
Robinson | Margaret | John | Elizabeth | Bap p225/2 | Kearnon | 31/5/1811 | ||
Robinson | Margt. | Dea p412/2 | Kearnon-Aged 56 years | 3/2/1811 | ||||
Robinson | Bartholomew | Bap p234/2 | A Foundling | 15/11/1812 | ||||
Robinson | James | William | Mary | Bap p231/2 | Levaghry | 11/4/1812 | ||
Robinson | Jane | Dea p414/2 | Crossmacaghley-Aged 17 years | 20/6/1812 | ||||
Robinson | Margt. | Anty. | Maria | Bap p234/2 | 30/11/1812 | |||
Robinson | James | Dea p417/2 | Of the R.Artillery | 23/8/1814 | ||||
Robinson | Omitted-girl | Dea p417/2 | Mr Willm. Robinson of Levaghry | 4/6/1814 | ||||
Robinson | Richard | James | Bap p241/2 | Natural son | 17/6/1814 | |||
Robinson | Richd. | Dea p417/2 | Mr. Willm. Robinson of Levaghry | 13/5/1814 | ||||
Robinson | William | Mar 0991/2 | Mary Dilworth | 5th D. Guards Mary Dilworth par of Segoe | 5/12/1814 | |||
Robinson | William | John | Mary | Bap p242/2 | 23/10/1814 | |||
Robinson | James | Anthony | Bap p245/2 | Natural son | 4/7/1815 | |||
Robinson | Jeremiah | Anthony | Maria | Bap p245/2 | 18/5/1815 | |||
Robinson | Thomas | Mar 1003/2 | Elizth. Dynes | Par of Segoe Elizth. Dynes of said par | 19/8/1815 | |||
Robinson | Judith | Thos. | Elizth. | Bap p249/2 | 10/7/1816 | |||
Robinson | Anthony | Barely | Jane | Bap p252/2 | 7/7/1817 | |||
Robinson | Elizabeth | John | Elizabeth | Bap p253/2 | 12/8/1817 | |||
Robinson | James | Dea p421/2 | Aged 30 Years | 19/3/1817 | ||||
Robinson | Joseph | Anthony | Betty | Bap p251/2 | Natural son | 24/3/1817 | ||
Robinson | Wm. | Wm. | Ann | Bap p256/2 | A lase ? Born child | 19/7/1817 | ||
Robinson | Ann | Mar 1048/2 | Thos. Murphy | 20/5/1818 | ||||
Robinson | Jas. | Anthony | Maria | Bap p254/2 | Kernan | 16/1/1818 | ||
Robinson | Richd. | Thos. | Elizabeth | Bap p255/2 | 28/6/1818 | |||
Robinson | Rosana | Dea p422/2 | Linsamnstry-Aged 40 | 6/4/1818 | ||||
Robinson | John | Mar 1023/2 | Mary Harrison | Par of Killiman-County Tyrone-John Beatty-Curate of Seagoe Mary Harrison Par of Seagoe | 26/9/1820 | |||
Robinson | John | John | Elizabeth | Bap p264/2 | 20/2/1820 | |||
Robinson | Judith | James | Sarah | Bap p264/2 | 27/2/1820 | |||
Robinson | Mary | Mar 1078/2 | Par of Segoe-John Beatty-Curate William Twinan par of Killiman | 16/11/1820 | ||||
Robinson | William | Wm. | Maria | Bap p267/2 | 31/12/1820 | |||
Robinson | William | Bap p265/2 | 10/6/1820 | |||||
Robinson | John | Dea p424/2 | Bluestone 55 | 8/3/1821 | ||||
Robinson Esqr. | William | Dea p380/2 | Als 66 | |||||
Robison | Hugh | William | Elizabeth | Bap 0360/1 | 20/9/1702 | |||
Robison | Hanna | Dea 2307/1 | Thomas Robison | 4/11/1707 | ||||
Robison | Mary | William | Eliz. | Bap 2138/1 | 12/2/1708 | |||
Robison | William | Mar 0464/1 | Judith Mathers | Par omitted Judith Mathers Par omitted | 16/1/1708 | |||
Robison | John | Mar 0506/1 | Ann Trotter | Par omitted Ann Trotter par omitted | 13/4/1710 | |||
Robison | Sarah | William | Eliz. | Bap 0641/1 | 7/10/1711 | |||
Robison | Ann | Mar 0527/1 | John Trotter | Par omitted John Trotter par omitted | 13/1/1713 | |||
Robison | John | John | Ann | Bap 2145/1 | 20/11/1713 | |||
Robison | Mary | Robert | Ann | Bap 2270/1 | 30/9/1714 | |||
Robison | Margaret | William | Eliz. | Bap 0691/1 | 15/6/1715 | |||
Robison | William | John | Anne | Bap 0726/1 | 16/7/1716 | |||
Robison | William | Mar 0493/1 | Rose Dynes | Par omitted Rose Dynes par omitted | 8/2/1716 | |||
Robison | Henry | William | Rose | Bap 0743/1 | 12/2/1717 | |||
Robison | Anne | David | Anne | Bap 0822/1 | Par of Shankell | 15/10/1718 | ||
Robison | Margaret | Dea 1078/1 | William & Rose Robison | 30/3/1719 | ||||
Robison | Margaret | William | Rose | Bap 0839/1 | 8/2/1719 | |||
Robison | Richard | John | Anne | Bap 0849/1 | 23/3/1719 | |||
Robison | Jacob | William | Anne | Bap 0928/1 | Quakers Par of Lurgan | 27/10/1720 | ||
Robison | Meredith | William | Rose | Bap 0898/1 | 27/2/1720 | |||
Robison | Rachel | John | Anne | Bap 1004/1 | 21/5/1722 | |||
Robison | William | William | Rose | Bap 1237/1 | 3/2/1723 | |||
Robison | Elizabeth | Mar 1320/1 | John Meakamson | 26/5/1724 | ||||
Robison | George | John | Anne | Bap 1637/1 | 14/7/1724 | |||
Robison | William | William | Rose | Bap 1672/1 | 9/5/1725 | |||
Robison | Henry | John | Anne | Bap 1754/1 | 2/8/1726 | |||
Robison | Thomas | Mar 1399/1 | Margaret Meakamson | 28/12/1728 | ||||
Robison | Alexander | Hugh | Mary | Bap 1898/1 | 6/4/1729 | |||
Robison | Alexander | Hugh | His Wife | Bap 1146/2 | 13/6/1736 | |||
Robison | Joseph | Bap 1160/2 | A Child | 6/8/1736 | ||||
Robison | Richard | Dea p295/2 | Thomas Robison | 25/8/1737 | ||||
Robison | Alx.-Male | Bap 1226/2 | James Robison in Lyle | 8/1/1738 | ||||
Robison | Margaret | Mar p327/2 | John Irwin | 5/2/1738 | ||||
Robison | William | Thomas | His Wife | Bap 1248/2 | 21/6/1738 | |||
Robison | George | Joseph | His Wife | Bap 1306/2 | 8/4/1739 | |||
Robison | Elizabeth | Dea p304/2 | 3/6/1742 | |||||
Robison | Omitted | Tho. | His Wife | Bap 1735/2 | 10/4/1743 | |||
Robison | William | James | His Wife | Bap 1714/2 | 23/1/1743 | |||
Robison | Margaret | James | His Wife | Bap 1842/2 | 15/9/1745 | |||
Robison | Thomas | James | His Wife | Bap 1510/2 | 5/5/1751 | |||
Robison | George | Tho. | His Wife | Bap 1543/2 | 23/6/1752 | |||
Robison | Thomas | John | Mary | Bap p128/2 | 6/9/1767 | |||
Robison | Henry | Dea p353/2 | 14/5/1769 | |||||
Robison | Mary | Thos. | Dinah | Bap p132/2 | 18/6/1769 | |||
Robison | Matthew | Mar 0343/2 | Alice Foin | Banns | 2/7/1776 | |||
Robison | Alice | Mar 0718/2 | John Bickett | Banns | 2/1/1803 | |||
Robison | Margaret | Mar 0756/2 | William Mitcaff | Par of Segoe William Mitcaff of said par | 6/1/1805 | |||
Robison | Thomas | Dea p410/2 | Tullylish Parish-Aged 51 | 15/10/1806 | ||||
Robison | Mary | Dea p410/2 | Breagh-Aged 18 | 19/4/1808 | ||||
Robson | Jacob | LH | Landholder-12 Trees-Tassan | //1709 | ||||
Robson | John | LH | Landholder-12 Trees-Derrivore | //1709 | ||||
Robson | John | LH | Landholder-12 Trees-Tannefecorbit | //1709 | ||||
Robson | Jacob | Dea 1086/1 | Omitted | 14/6/1712 | ||||
Rocastle | William | John | Elizabeth | Bap 0371/1 | 20/11/1702 | |||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
// | ||||||||
Download and save the “Seagoe Archives 1660-1821 by date and surname” seagoe parish Magazine:
Download PDFThis work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.